Product Details:
Application | Gas Handling, Drinking Water, Utilities Water |
Single Piece Length | 3 meter, 6 meter, 18 meter |
Size/Diameter | 2 inch, 1/2 inch, 1 inch |
Length | Within 13500mm |
Size | 4 to 219 mm |
Material | Nickel |
Product Details:
Size | 1-10 mm |
Quantity Per Pack | 100 |
Country of Origin | Made in India |
Material | Nickel |
Type | Stud bolts, hex head bolts, anchor bolts |
Location | Pan India |
Product Details:
Application | Air Condition , Refrigerator, Oil Cooler Pipe |
Material | Nickel |
Purity | 99.6 % |
Unit Length | 6 m, 12 m, 18 m |
Shape | Round, Oval |
Location | Pan India |
Product Details:
Size | 0-1 inch, 1-5 inch, 5-10 inch |
Material Standard | ASTM A351, ASTM A105, ASTM A182 |
Material | Stainless Steel |
Color | Silver |
Type | Weld neck flanges, Blind flanges |
Location | Pan India |
Product Details:
Type | Rods, Bars |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Nickel |
Alloy Composition | 99.5 % |
Surface Finish | Polished |
Location | Pan India |
Product Details:
Material | Stainless Steel |
Size | 1 inch |
Application | Pneumatic Connections |
Grade | Nickel 200 (UNS No. N02200),Nickel 201 (UNS No. N02201),Nickel 205 (UNS N02205) |
Country of Origin | Made in India |
Location | Pan India |
Product Details:
Material | Stainless Steel |
Size | 1/2 inch, 1 inch, 3/4 inch |
Application | Hydraulic Pipe, Structure Pipe, Gas Pipe |
Grade | Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201),Nickel 205 (UNS N02205) |
Country of Origin | Made in India |
Location | Pan India |